WFR WorldFootballRecord
![]() |
FINLAND 1995 | ![]() |
Champions: | Haka |
![]() |
Cup Winners: | MyPa |
![]() |
League Cup Winners: | Haka |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Haka | 59 | 26 | 18 | 5 | 3 | 56 | 17 | Champions | |
2 | MyPa | 53 | 26 | 16 | 5 | 5 | 45 | 20 | Suomen Cup winners | |
3 | HJK | 52 | 26 | 14 | 10 | 2 | 44 | 18 | ||
4 | FC Jazz | 42 | 26 | 12 | 6 | 8 | 43 | 29 | ||
5 | FF Jaro | 38 | 26 | 11 | 5 | 10 | 37 | 32 | ||
6 | TPS | 36 | 26 | 10 | 6 | 10 | 33 | 32 | ||
7 | Ilves | 34 | 26 | 9 | 7 | 10 | 36 | 39 | ||
8 | FinnPa | 32 | 26 | 9 | 5 | 12 | 40 | 40 | ||
9 | RoPS | 32 | 26 | 8 | 8 | 10 | 29 | 30 | ||
10 | VPS | 32 | 26 | 10 | 2 | 14 | 26 | 34 | ||
11 | MP | 28 | 26 | 7 | 7 | 12 | 23 | 35 | Veikkausliiga | |
12 | TPV | 24 | 26 | 6 | 6 | 14 | 33 | 48 | ||
13 | Kuusysi | 23 | 26 | 6 | 5 | 15 | 23 | 50 | ||
14 | Ponnistus | 21 | 26 | 6 | 3 | 17 | 19 | 63 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |